Reserves B&F
| Year | Coach | Best & Fairest |
|---|---|---|
| 1951 | B. Parsons | G. Ruffels |
| 1952 | B. Parsons | D. Ruffels |
| 1953 | B. Parsons | A. Anderson |
| 1954 | B. Parsons | K. Barrett |
| 1955 | B. Parsons | W. Woodcock |
| 1956 | R.Kerr | M. Ray |
| 1957 | C. Moore | G. Ruffels |
| 1958 | C, Moore | A. Beswick |
| 1959 | C. Moore | R.French |
| 1960 | C. Moore | A. Hayes |
| 1961 | J. French | J. Wassis |
| 1962 | D. Rattray | W. Emmerton |
| 1963 | G. Fish | P. Gadner |
| 1964 | W. Dawson | |
| 1965 | ||
| 1966 | P. Mathewson | |
| 1967 | B. Stoward | |
| 1968 | W. Radford | |
| 1969 | R, Cheek | G. Stubbs |
| 1970 | G. Howard | E. Murdoch |
| 1971 | R. Howard | |
| 1972 | A. Deverall | |
| 1973 | A. Collier | T. Howard |
| 1974 | M. Fielding | |
| 1975 | T. Owens | M. Fielding |
| 1976 | P. Looney | H. Hayward |
| 1977 | P. Looney | T. French |
| 1978 | H. Haywood | H. Hayward |
| 1979 | J. Seelig | D. Nicole |
| 1980 | T. Rowsthorne | |
| 1981 | T. Rowsthorne | T. Porter |
| 1982 | G. Howard | L. Gee |
| 1983 | T. Owens | J. Shultz |
| 1984 | C. Crowden | D. Keep |
| 1985 | C. Crowden | B. Mitchell |
| 1986 | L. Clark | T. Duff |
| 1987 | G. Carpenter | T. Duff |
| 1988 | P. French | D. Cooper |
| 1989 | P. French | R. Peters |
| 1990 | G. Stubbs | K. Hardy |
| 1991 | C. Fielding | G. Murfett |
| 1992 | C. Fielding | M. Searle |
| 1993 | R. Burns | D. Cooper |
| 1994 | K. Harding | D. Bakes |
| 1995 | W. Turnbull | D. Bakes |
| 1996 | G. Clarke | R. Dowling |
| 1997 | K. Jackson | B. Gillie |
| 1998 | T. Duff | W. Edwards |
| 1999 | T. Duff | W. Edwards A. Guard |
| 2000 | T. Duff | D. Guard |
| 2001 | T. Duff | M. Cooke |
| 2002 | G. Carpenter | W. Edwards S. Charles |
| 2003 | C. Carpenter | C. Brown J. Stubbs |
| 2004 | X. Williams | S. Bent |
| 2005 | T. Smith | D. Thomas |
| 2006 | T. Smith | M. Fielding |
| 2007 | W. Blachford | W. Lee |
| 2008 | B. McPherson | D. McCallum |
| 2009 | B. McPherson | J. Dunham B. French |
| 2010 | B. McPherson | W. Dau |
| 2011 | B. Holohan | C. Mann |
| 2012 | B. Holohan | J. Dicker |
| 2013 | R. Dicker | J. Dunham |
| 2014 | R. Dicker | B. Kelly |
| 2015 | J. McDonald | S. Murfet |
| 2016 | N. Rolls | T. Parker |
| 2017 | N. Rolls | J. Purton |
| 2018 | N. Rolls | B. Hayes |
| 2019 | B. Dicker | K. Paul |
| 2020 | B. Dicker | W. Huxtable |
| 2021 | N. Russell | S. Mawer |
| 2022 | N. Russell | J. DeGroot |
| 2023 | N. Russell | J. Stafford |
| 2024 | Steve Gillam | N Russell |
| 2025 | Steve Gillam | C Campbell |


