Honour Roll
| Date | President | Secretary | Captain & Coach | Best & Fairest |
|---|---|---|---|---|
| 1945 | W.G. Barker | F. Kingsford & H.T. Thomas | P. Horton & J. Lade | |
| 1946 | W.G. Barker | C. Smith | J. Lade | R. McGlone |
| 1947 | W.G. Barker | T. Harrington | A. Crawford | K. Woodcock |
| 1948 | W.G. Barker | P. Hales | E. Lette | G. Thomas |
| 1949 | W.G. Barker | P. Hales | E. Lette | E. Hayes |
| 1950 | W.G. Barker | P. Hales | K. Hall | E. Hayes |
| 1951 | W.G. Barker | P. Hales | R. Parsons | D. French |
| 1952 | W.G. Barker | P. Hayes | R. Parsons | V. O’Brien |
| 1953 | W.G. Barker | P. Hayes | R. Parsons | J. Conway |
| 1954 | W.G. Barker | P. Hayes | R. Parsons | J. Conway |
| 1955 | W.G. Barker | P. Hayes | R. Parsons | D. French |
| 1956 | W.G. Barker | P. Hayes | R. Kerr | B. Quirk |
| 1957 | W.G. Barker | P. Hayes | C. Moore | V. O’Brien |
| 1958 | W.G. Barker | P. Hayes | B. Strange | D. Harrington |
| 1959 | W.G. Barker | P. Hayes | B. Strange | J. Webster |
| 1960 | W.G. Barker | P. Hayes | B. Strange | T. Dunham |
| 1961 | W.G. Barker | D. Barker | C. Moore | D. Harrington |
| 1962 | W.G. Barker | J. Bonney | D. Rattray & J. French | D. Whitley |
| 1963 | R.A. Green | J. Bonney | K. Johnson | G. Howard |
| 1964 | R.A. Green | J.Bonney | K. Johnson | D. Whiley |
| 1965 | R.A. Green | J. Boney | F. Wooller | H. Beswick |
| 1966 | W.C. Fielding | J. Bonney | F. Wooller | K. Purdy |
| 1967 | W.C. Fielding | J. Bonney | F. Wooller | M. Jaffray |
| 1968 | W.C. Fielding | K.L. Brandenburg | F. Wooller | T. Owens |
| 1969 | R. Franklin | K.L. Brandenburg | R. Walker | W. Manson |
| 1970 | R. Franklin | K.L. Brandenburg | R. Walker | K. Matthews |
| 1971 | A.J. Graue | K.L. Brandenburg | B. Gossage | R. Smith |
| 1972 | W.J. Masters | K.L.Brandenburg & M. Dunn | B. Gosage | R. Smith |
| 1973 | W.J. Masters | D. Harrington | R. Watt | R. Smith |
| 1974 | W.J. Masters | D. Harrington | L. Clarke | G. French |
| 1975 | W.J. Masters | J. Spencer | B. Gossage | G. French |
| 1976 | J. Conway | D. Adams | W. McCarthy | W. Manson |
| 1977 | J. Conway | J. Gardiner & D. Harrington | W. McCarthy | B. Vallentine |
| 1978 | J. Conway | J. Gardiner | W. McCarthy | M. King |
| 1979 | J. Conway | M. Sage | T. Lloyd | W. R. Fielding |
| 1980 | W. Richardson | M.Sage | W. Fielding & L. Howard | C. Barrett & C. Fielding |
| 1981 | V.R. Anderson | M. Guest | W. Fielding & L. Howard | A. Baldock |
| 1982 | V.R. Anderson | M. Guest | W. Fielding & L. Howard | G. O’Brien |
| 1983 | V.R. Andeson | C. Dunham | W. Fielding & L. Howard | K. Brown |
| 1984 | V.R. Anderson | P. Lynskey | W. Fielding & L. Howard | W. Fielding |
| 1985 | V.R. Anderson | K. Rawlings | T. Allen | C. Reynolds |
| 1986 | V.R. Anderson | L. Howard | T. Allen | G. Barrett |
| 1987 | J.C. Eastley | L. Howard | W.Fielding & B. Lane | B. Schulze |
| 1988 | J.C. Eastley | L. Howard | W. Fielding & B. Lane | W. Fielding |
| 1989 | K. Knight | C. Lucas | W. Fielding & G. Howard | C. Scott |
| 1990 | D.G. Corbett & K. Knight | D. Cragg | W. Fielding | B. Schulze |
| 1991 | D.G. Corbett | D. Cragg | W. Fielding & A. Richardson | B. Mitchell |
| 1992 | G. Carpenter | B. Plant | B. Mitchell | |
| 1993 | J. Eastley | B. Plant | B. Brett | |
| 1994 | G. Carpenter | G. Duff | C. Johnstone | G. Guard |
| 1995 | G. Carpenter | J. French | C. Johnstone | B. Brett |
| 1996 | B. Dunk | J. French | C. Johnstone | M. Searle |
| 1997 | B. Dunk | J. French | B. Brett , S. Railton C. Barnes | B. Keeling |
| 1998 | A. Applebee | J. French | B. Schulze & G. Carpenter | B. Schulze |
| 1999 | A. Applebee | J. Naden | B. Schulze & G. Carpenter | B. Schulze |
| 2000 | B. Dunk | J. Naden | G. Guard & D. Cooper | C. Carpenter |
| 2001 | B. Dunk & S. Bissett | J. Naden | D. Cooper, D. Johnstone, D. Ling | C. McGurk |
| 2002 | S. Bissett | J. Naden | G. Guard | G. Guard |
| 2003 | G. Carpenter | J. Naden | G. Guard | C. Carpenter |
| 2004 | G. Carpenter | J. Naden | C. McGurk & L. Courtney, | N. Coulson |
| 2005 | G. Carpenter | J. Naden | T. Baldock & L. Courtney | N. Coulson |
| 2006 | G. Carpenter | J. Naden | N. Coulson & E. Bourn | C. Carpenter |
| 2007 | G. Carpenter | J. Naden | J.Ling & D. Law | J. Ling |
| 2008 | K. Miles | J. Naden | J. Ling & D. Law | R. French |
| 2009 | K. Miles | J. Naden | J. Ling & D. Law | R. King |
| 2010 | A. Cure | P. Murray | J. Ling | T. Munro |
| 2011 | A. Cure | S. Templeton | C. McDonald & J. Ling | B. McDonald |
| 2012 | T. French | C. Cole | C. McDonald & J. Ling | E. Taylor |
| 2013 | T. French | C. Cole | C. McDonald & J. Cotton | J. Brown |
| 2014 | V. Oates & G. Bloom | P. Murray | B. Dicker & P. Templeton | J. Templeton |
| 2015 | C. Broomhall | J. King | R. King, J. Templeton, P. Templeton | Z. Mihocek |
| 2016 | C. Broomhall | T. Ray | R.King, Z. Mihocek, P. Tmpleton | T. Munro |
| 2017 | B. Lane | T. Ray | R. King, J. Templeton, P. Templeton | J. Templeton |
| 2018 | B. Lane | T. Ray | R. King, J. Templeton, P. Templeton | J. Templeton |
| 2019 | B. Lane | T. Ray | J. Templeton, J. Wray-McCann, C. McDonald | S. Mawer |
| 2020 | B. Lane | T. Ray | J. Templeton, J. Wray-McCann, C. McDonald | J. Templeton |
| 2021 | B. Lane | J. Naden | J. Templeton, J. Wray-McCann, M. Weller | L. Viney |
| 2022 | B. Lane | J. Naden | J. Templeton, M. Weller | L. Russell |
| 2023 | B. Lane | J. Naden | J. Van Essen, L. Blakemore, L. Russell | J. Van Essen |
| 2024 | B Lane | M Ray | Ethan Jackson | |
| 2025 | B Lane | M Ray | E Jackson J Van Essen | J Van Essen |
| 2026 | B. Lane | C Van Essen | E Jackson |


